Data source: official club announcements · Report an error
Scroll horizontally to view all seasons.
| Player | 2026-27 | 2027-28 | 2028-29 | 2029-30 |
|---|---|---|---|---|
| - | - | |||
| - | - | - | ||
| - | - | |||
| - | - | |||
25 | - | - | - | |
| - | - | |||
| - | - | - | ||
75 | - | - | - | |
19 | - | - | - | |
88 | - | - | - | |
| - | - | - | ||
TERMINATED | ||||
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | - | |||
? Matt Wilkins | - | - | - | |
97 Michał Kusak | - | - | ||
| - | - | |||
? Otto Nieminen | - | - | - | |
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | - | - |
at homeSparing
Place 1 Tauron Hokej Liga
Played 0Points 0Goals 0:0
| Place | Team | P | Goals | Pts |
|---|---|---|---|---|
| 1 | STS Sanok | 0 | 0:0 | 0 |
| 1 | KS Unia Oświęcim | 0 | 0:0 | 0 |
| 1 | Podhale Nowy Targ | 0 | 0:0 | 0 |